JM-MR106
B125, C250,D400
Availability: | |
---|---|
Main Description
SPECIFCATIONS
CODE | LOAD | D | O | F | h | H | Features |
JM-MR106B | B125 | 750 | 700 | 865 | 40 | 60 | Weight 36.0kg/20ft Full Load Qty 384 |
JM-MR106C | C250 | 680 | 600 | 800 | 50 | 100 | Screw Lock & Weight 57.4kg/20ft Full Load Qty 400 |
JM-MR106D | D400 | 750 | 700 | 865 | 40 | 60 | Weight 36.0kg/20ft Full Load Qty 384 |
Product Details
JM-MR106B Composite Manhole Cover conforms to BS EN124 B125 Class and is suitable for footways, pedestrian areas and comparable parks or car parking decks.
JM-MR106C Composite Manhole Cover conforms to BS EN124 C250 Class and is suitable for gullytops installed in the area of curbside channels of roads.
JM-MR106D Composite Manhole Cover conforms to BS EN124 D400 Class and is suitable for Carriageways of roads, hard shoulders and parking areas, for all types of vehicles.
EN124 standard |
Class | Traffic Description | Proof Load kN | Proof Load lbs. |
A15 | Areas which can only be used by pedestrians and pedal cyclists. | 15 kN | 3,375 lbs. |
B125 | Footways, pedestrian areas and comparable parks or car parking decks. | 125 kN | 28,100 lbs. |
C250 | For gullytops installed in the area of curbside channels of roads. | 250 kN | 56,200 lbs. |
D400 | Carriageways of roads (including pedestrian streets), hard shoulders and parking areas, for all types of road vehicles. | 400 kN
| 89,925 lbs.
|
E600 | Areas of imposing high wheel loads, e.g. dock and aircraft pavements. | 600 kN | 134,885 lbs. |